Ceramic Pall Ring with excellent acid resistance and heat resistance. They can resist to corrosion of various inorganic acids, organic acids and organic solvents except hydrofluoric acid, and can be used in high or low temperature conditions. Consequently their application ranges are very wide. Ceramic Pall Ring can be used in the drying columns, absorbing columns, cooling towers, scrubbing towers in chemical industry, metallurgy industry, coal gas industry, oxygen producing industry, etc.
| SiO2 + Al2O3 | >92% | CaO | <1.0% |
| SiO2 | >76% | MgO | <0.5% |
| Al2O3 | >17% | K2O+Na2O | <3.5% |
| Fe2O3 | <1.0% | Other | <1% |
| Water absorption | <0.5% | Moh's hardness | >6.5 scale |
| Porosity (%) | <1 | Acid resistance | >99.6% |
| Specific gravity | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
| Max operation temp | 1200℃ | - | - |
| Sizes (mm) | Thickness (mm) | Surface area (m2/m3) | Free volume (%) | Number per m3 | Bulk density (kg/m3) |
|---|---|---|---|---|---|
| 25 | 3 | 210 | 73 | 53500 | 700 |
| 38 | 4 | 180 | 75 | 15000 | 650 |
| 50 | 5 | 130 | 78 | 6800 | 600 |
| 80 | 8 | 110 | 81 | 1950 | 550 |
Other size also can be provided by custom made!
Recommended method for large volume and mass production orders.
Ideal and efficient delivery for urgent sample requests.
| Package type | Container load capacity | ||
|---|---|---|---|
| 20 GP | 40 GP | 40 HQ | |
| Ton bag put on pallets | 20-22m3 | 40-42 m3 | 40-44 m3 |
| Plastic 25kg bags put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
| Cartons put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
| Wooden case | 20 m3 | 40 m3 | 40 m3 |
| Delivery time | Within 7 working days (for common type) | 10 working days (for common type) | 10 working days (for common type) |
They are widely used in drying columns, absorbing columns, cooling towers, and scrubbing towers across industries such as chemical, metallurgical, coal gas, and oxygen generation.
Ceramic Pall Rings can withstand continuous operating temperatures up to 1200℃.
They provide superior corrosion resistance (>99.6%) against most inorganic acids, organic acids, and solvents, with the sole exception of hydrofluoric acid (HF).
Yes, in addition to our standard configurations (25mm, 38mm, 50mm, 80mm), customized dimensions can be manufactured to your specific technical requirements.
For common standard types, a 20 GP container typically ships within 7 working days, while 40 GP and 40 HQ shipments require approximately 10 working days.