1 / 1
| SiO2 + Al2O3 | >92% | CaO | <1.0% |
| SiO2 | >76% | MgO | <0.5% |
| Al2O3 | >17% | K2O+Na2O | <3.5% |
| Fe2O3 | <1.0% | Other | <1% |
| Water absorption | <0.5% | Moh's hardness | >6.5 scale |
| Porosity (%) | <1 | Acid resistance | >99.6% |
| Specific gravity | 2.3-2.40 g/cm3 | Alkali resistance | >85% |
| Firing temperature | 1280~1320℃ | Softening point | >1400℃ |
| Acid-resisting strength, %Wt. Loss (ASTMc279) | <4 | ||
| Size | Specific surface | Void volume % | Number per N/m3 | Bulk density (Kg/m3) | |
|---|---|---|---|---|---|
| (mm) | (inch) | (m2/m3) | |||
| 10 | 3/8 | 250 | 50 | 105000 | 950 |
| 15 | 3/5 | 225 | 58 | 83950 | 725 |
| 25 | 1 | 206 | 61 | 43250 | 640 |
| 38 | 1-1/2 | 110 | 72 | 12775 | 620 |
| 50 | 2 | 95 | 72 | 7900 | 650 |
| Package type | Container load capacity | ||
|---|---|---|---|
| 20 GP | 40 GP | 40 HQ | |
| Ton bag put on pallets | 20-22m3 | 40-42 m3 | 40-44 m3 |
| Plastic 25kg bags put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
| Cartons put on pallets with film | 20 m3 | 40 m3 | 40 m3 |
| Delivery time | Within 7 working days (for common type) | 10 working days (for common type) | 10 working days (for common type) |
The Ceramic Berl Ring provides an acid resistance rating greater than 99.6%, making it highly effective in aggressive chemical environments.
The standard sizes range from 10 mm (3/8 inch) up to 50 mm (2 inches) to match various tower pack requirements and pressure profiles.
It is fired between 1280℃ and 1320℃ and possesses a softening point beyond 1400℃, ensuring steady performance in high-heat processes.
Options include jumbo ton bags on pallets, 25kg plastic bags on pallets wrapped with film, and palletized export cartons sealed with protective film.
For common types, shipment dispatch takes within 7 working days for 20 GP containers and approximately 10 working days for 40 GP/HQ containers.