1 / 5









Metal Raschig Ring is a classic cylindrical random packing widely used in industrial mass transfer towers.
It features simple solid structure, high mechanical strength and stable stacking performance, to realize even gas and liquid distribution inside the tower.
Made of carbon steel, stainless steel and other metal materials, it owns high temperature resistance and strong pressure resistance for harsh working conditions.
Suitable for chemical industry, petrochemical, refinery and environmental protection fields, used in absorption, distillation and reaction towers.
| Size (Inch/mm) | Bulk density (304,kg/m3) | Number (per m3) | Surface area (m2/m3) | Free volume (%) | Dry Packing Factor m-1 | |
|---|---|---|---|---|---|---|
| 1/4” | 6*6*0.3 | 900 | 4000000 | 904 | 88.6 | 1307.4 |
| 3/8” | 10*10*0.3 | 480 | 768000 | 482 | 93.8 | 583.8 |
| 1/2” | 13*13*0.3 | 420 | 410000 | 415 | 4.8 | 489.2 |
| 5/8” | 16*16*0.3 | 348 | 201000 | 344 | 95.5 | 393.2 |
| 1” | 25*25*0.4 | 288 | 53500 | 212 | 96.2 | 229.8 |
| 1” | 25*25*0.5 | 367 | 53500 | 216 | 95 | 237.2 |
| 1” | 25*25*0.6 | 439 | 53500 | 219 | 94.2 | 244.1 |
| 1.5” | 38*38*0.4 | 193 | 15000 | 143 | 97.2 | 148.4 |
| 1.5” | 38*38*0.5 | 246 | 15180 | 145 | 96.7 | 151.7 |
| 1.5” | 38*38*0.6 | 328 | 15000 | 146 | 95.9 | 154.6 |
| 2” | 50*50*0.5 | 191 | 6500 | 106 | 97.5 | 115.2 |
| 2” | 50*50*0.8 | 300 | 6500 | 108 | 96.4 | 120.9 |
| 2” | 50*50*1.0 | 380 | 6500 | 109 | 95.4 | 125 |
| 3” | 76*76*1.0 | 265 | 1920 | 69 | 97.4 | 79.6 |
| 3.5” | 89*89*1.0 | 224 | 1220 | 61 | 97.1 | 66.2 |






